<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graffiti Tracker &#187; Video</title>
	<atom:link href="http://graffititracker.net/category/press/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://graffititracker.net</link>
	<description>Marketing site for the ultimate app Graffiti Tracker</description>
	<lastBuildDate>Fri, 08 Sep 2023 22:17:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>New Tool Tracks Graffiti on Interactive Map</title>
		<link>http://graffititracker.net/2010/09/new-tool-tracks-graffiti-on-interactive-map/</link>
		<comments>http://graffititracker.net/2010/09/new-tool-tracks-graffiti-on-interactive-map/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:16:05 +0000</pubDate>
		<dc:creator><![CDATA[Chris Larkin]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://graffititracker.net/?p=603</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://graffititracker.net/2010/09/new-tool-tracks-graffiti-on-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Tracker Story</title>
		<link>http://graffititracker.net/2010/09/graffiti-tracker-story/</link>
		<comments>http://graffititracker.net/2010/09/graffiti-tracker-story/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:38:34 +0000</pubDate>
		<dc:creator><![CDATA[Chris Larkin]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://graffititracker.net/?p=597</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://graffititracker.net/2010/09/graffiti-tracker-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 Expo 2010: Timothy Kephart, &#8220;Graffiti Tracker: Utilizing Data to Fight Crime&#8221;</title>
		<link>http://graffititracker.net/2010/05/gov-2-0-expo-2010-timothy-kephart-graffiti-tracker-utilizing-data-to-fight-crime-3/</link>
		<comments>http://graffititracker.net/2010/05/gov-2-0-expo-2010-timothy-kephart-graffiti-tracker-utilizing-data-to-fight-crime-3/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:23:39 +0000</pubDate>
		<dc:creator><![CDATA[Chris Larkin]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://graffititracker.net/?p=529</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://graffititracker.net/2010/05/gov-2-0-expo-2010-timothy-kephart-graffiti-tracker-utilizing-data-to-fight-crime-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
