Blog In our own words
Police: Two suspected taggers arrested in Perris after causing $100,000 in damage
Posted: April 4th, 2011 | Author: Chris Larkin | Filed under: Press | No Comments »If You Spray, You’ll Pay: County to Taggers
Posted: February 8th, 2011 | Author: Chris Larkin | Filed under: Press | No Comments »Program launched to use GPS to track graffiti
Posted: February 8th, 2011 | Author: Chris Larkin | Filed under: Press | No Comments »City announces new technology to track taggers
Posted: February 8th, 2011 | Author: Chris Larkin | Filed under: Press | No Comments »Video: GPS-based Graffiti Tracker Coming to Carlsbad
Posted: February 8th, 2011 | Author: Chris Larkin | Filed under: Press | No Comments »San Diego’s new graffiti tracker program
Posted: February 8th, 2011 | Author: Chris Larkin | Filed under: Press | No Comments »SD County Uses Graffiti Database To Nab Vandals
Posted: February 8th, 2011 | Author: Chris Larkin | Filed under: Press | No Comments »New Tool Tracks Graffiti on Interactive Map
Posted: September 16th, 2010 | Author: Chris Larkin | Filed under: Press, Video | No Comments »Graffiti Tracker Story
Posted: September 10th, 2010 | Author: Chris Larkin | Filed under: Press, Video | No Comments »
Back to News
Recent News
- How a California town reduced youth vandalism and recaptured costs
- How one community reduced crime using graffiti analysis
- Spotlight: Graffiti Tracker gives you the first tracking and analysis for graffiti
- How police can investigate and prosecute taggers
- Uncover the hidden messages in graffiti
- Graffiti: How to take a nuisance crime, extract evidence and recoup money